<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Teme Valley Business Group &#187; accidents</title>
	<atom:link href="http://www.tvbg.co.uk/tag/accidents/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvbg.co.uk</link>
	<description>Refreshing Local Networking</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:33:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Warning to farmers using excavators with quick hitches for construction work</title>
		<link>http://www.tvbg.co.uk/2010/06/09/warning-to-farmers-using-excavators-with-quick-hitches-for-construction-work/</link>
		<comments>http://www.tvbg.co.uk/2010/06/09/warning-to-farmers-using-excavators-with-quick-hitches-for-construction-work/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 11:20:01 +0000</pubDate>
		<dc:creator>AnchorHandS</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[health & safety]]></category>

		<guid isPermaLink="false">http://www.tvbg.co.uk/?p=821</guid>
		<description><![CDATA[Farmers are being warned not to use semi-automatic quick hitches if they are missing a retaining pin, following a spate of fatal accidents in other industries. The Health and Safety Executive (HSE) has previously issued a warning to the construction industry after five deaths in less than five years. It is now urging all of [...]]]></description>
		<wfw:commentRss>http://www.tvbg.co.uk/2010/06/09/warning-to-farmers-using-excavators-with-quick-hitches-for-construction-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost Savings of Health and Safety</title>
		<link>http://www.tvbg.co.uk/2009/12/31/cost-savings-of-health-and-safety/</link>
		<comments>http://www.tvbg.co.uk/2009/12/31/cost-savings-of-health-and-safety/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 11:39:51 +0000</pubDate>
		<dc:creator>AnchorHandS</dc:creator>
				<category><![CDATA[Members Websites]]></category>
		<category><![CDATA[accidents]]></category>
		<category><![CDATA[insurance]]></category>

		<guid isPermaLink="false">http://www.tvbg.co.uk/?p=244</guid>
		<description><![CDATA[It pays to know the facts Each year employee accidents and ill-health cost British employers an estimated £3.9 billion to £7.8 billion, of which £910 million to £3,710 million comes from accidental damage to property and equipment. It&#8217;s often assumed that insurance will cover any financial losses. But policies generally fall short when it comes [...]]]></description>
		<wfw:commentRss>http://www.tvbg.co.uk/2009/12/31/cost-savings-of-health-and-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

